Vol 05 No. 01
S/No | Title and Authors Name | Download |
---|---|---|
0 | Cover Page | Download |
1 | Optimization of Seat Belt Buckler Clip Tip Stress Using Finite Element Analysis Aka, C. C., Ugwuanyi N.,Ugwuanyi U. B.,Tommy, S., Ajina T. and Onah, T. |
Download |
2 | Design and Production of Automated Charcoal Pressing Iron: Leveraging Thermoelectric Generator Technology for Enhanced Efficiency Tommy, S. D.,Aka, C. C. and Onah, T. O. |
Download |
3 | Reliability in Engineering Maintenance Planning: Application of FMEA and FTA Eze M. N., Onuigbo C. M., and ObiezeO. E. |
Download |
4 | Impact of Optimization on Carica papaya Seeds Oil Extraction Nyorere, O., and Oluka, S. I. |
Download |
5 | A Diagnostic Model For Breast Cancer Detection Using A Machine Learning Approach Nwuko O.C., Ozor G.O., Nwobodo-Nzeribe H.N. |
Download |
6 | Improving Quality of Service on Wireless Network Using Artificial Neural Network-Based Firewall Intrusion System Njoku Camillus Ekene, Nwobodo Lois O. and Shamsudeen Mohammed Sada |
Download |
7 | Certificate Fraud Verification Model Using Clustered-Based Classification Approach Shamsudeen Mohammed S, Nwobodo Lois O., and Njoku Camillus Ekene |
Download |
8 | A Machine Learning Based Model to Facilitate Criminal Investigation in Nigeria Aghaizu Herman Chijioke, Nwobodo Lois Onyejere, and Uju Ifeoma Nduanya |
Download | 9 | Lateral Compression Test on Thin Walled Cylindrical Composite Shell of Woven Roving and Chopped Strand Mat Fibers Ugwu Benedict. N., Ozioko Rapheal. E, and Eze Kenneth. A |
Download | 10 | The Potential of Black Soldier Fly Larva Lipid as Biomass Feedstock For Biodiesel Production Awominure Alice Ajoke, Esio Oboho, and Blessed Emenka |
Download | 11 | Prediction of Selected Air Pollutants Concentration Inakwa Ibom State Region of Niger Delta Olaleye O. Olukayode, Chukwuma H. Kadurumba, Oladoyin, and Abiodun Emmanuel |
Download | 12 | Effect of Coupling Agent on Mechanical Properties of Uncarbonized Coconut Shell Polyester Composite Adiele I.D., Mbah C. N., and Iloabachie I. C. C. |
Download | 13 | Performance Evaluation of Biomass Briquettes from the mixtures of cashew nut shell, groundnut shell and sawdust with Various Binders and Ratios for Sustainable Cooking Energy Chukwuemerie Nnachetam Agu, Chidiebere Diyoke, and Okwuchukwu Innocent Ani |
Download | 14 | Gas Forecasting and Air Quality Prediction (AQP): A Case Study of Mbo Local Government Area in Akwa Ibom State, Nigeria Ogunsola Taiwo M., Chukwuma H. Kadurumba, Oladoyin, and Abam I. Fedelis |
Download | 15 | Assessing Air Pollution Tolerance Index of Selected Plants Near 9th Mile Industrial Complex in Enugu State Okeke C. G |
Download | 16 | Design and Fabrication of Pilot Scale Zeolite Y Gelation Unit of 3.0 KG Metakaolin Per Batch Capacity Babalola R., Egwu N. C., Udoh T.H., Oboho E. O., Dimgba C. O., and Nwafulugo F.U. |
Download | 17 | Kinetics of Chromium Immobilization in Soils Using Animal Bones Eze, Kenneth Afamefuna, Ozioko Raphael Emeka, and Ugwu, Benedict Nnamdi |
Download | 18 | Advancements in E-Learning: Design and Implementation of a Virtual Classroom and Text-Based Environment Edemejaro Kesiena, Nwobodo-Nzeribe Harmony, Chibueze Kingsley |
Download | 19 | Cyber-Threat Detection Model Using Artificial Neural Network and Novel Adaptive Dropout Algorithm For 5G Network Kwubeghari Anthony, Chibueze Kingsley .I, Okoye Francis A |
Download | 20 | Evaluation of Palm Leaf as a Viable Inhibitor for Mitigation of Mild Steel Corrosion in Hydrochloric Acid Medium Omotioma M., Kenechukwu L., Ekpe C. J. |
Download | 21 | Development of a Congenital Heart Disease Prediction Model Using Machine Learning Technique Ezigbo Lucy I., Ezeji Nwamaka G., Okoye Francis |
Download | 22 | Artificial Neural Network Model for Tracking and Detection of Dynamic Heterogeneous Congestion in Banking Networks Chibueze Kingsley I., Kwubeghari Anthony, Nwobodo-Nzeribe Harmony N. |
Download | 23 | Characterization of Biodiesel Produced from Cotton Seed Oil Using Heterogeneous Catalyst Okoye B.O, Egbuna S.O, Ekpe C.J. |
Download | 24 | Assessment of Hydraulic Performance and Flood Risk of Stormwater Drainage System Along Agbani Road Enugu Using Computational Modeling Igwenagu Chukwudi Stanley and Odenigbo Celestine |
Download | 25 | Machine Learning-Based Flood Prediction in Delta State, Nigeria: A Data-Driven Approach Obonyano K. N, Okoye. F. A., Nwobodo-Nzeribe H. N., and Oleka. C. V. |
Download | 26 | Estimation of Mass Yield of Torrefied Biomass Using Artificial Neural Network Model Maxwell Ozonoh and Thomas Chinedu Aniokete |
Download | 27 | Transforming Waste to Wealth: Biodiesel Production from Waste Palm Olein Using Rice Husk Ash Adsorbent Emmanuel C. N. and Onoh M.I. |
Download | 28 | Comparative Evaluation of Innovative Laterite-Sawdust Blends as Alternative Approach to Brick Performance: Focus on Strength and Durability Ugwu Juliet Nneka and Iwealor Christian Chukwuka |
Download | 29 | Application of Artificial Intelligence Technique for Electricity Theft Detection System Ezeji Nwamaka G., Ezigbo Lucy I., and Nwobodo-Nzeribe Nnenna H. |
Download | 30 | A Comparative Study of Treated Wastewater Exiting Bioreactor and UV Section of Abuja Sewage Treatment Plant WUPA Samuel Shamaye Silas, Enumah Amarachukwu, Abdullahi Mohammed Evuti, Atoyebi Abdulraheen Babatunde, Awominure Alice Ajoke and Ijeoma Blessing Enumah |
Download |